Tuner | |||
---|---|---|---|
Reference Pitch | A4=435 Hz-446 Hz (1 Hz steps) | ||
Tuning Range | E0 (20.6 Hz)-C8 (4186.0 Hz) | ||
Internal Tuning Accuracy | +/-1 cent | ||
Metronome | |||
Tempo | 30-250 | ||
Rhythm Style | Quarter note, Eighth rest and eighth note, Eighth note, Triple, Triple with center rest, Sixteenth note, Clave (3-2, 2-3) | ||
Beat | 0-9 | ||
Input Impedance | 680 k ohms | ||
Indicator | LCD Display, Tuning Guide LED | ||
Connectors | Input Jack, Output Jack | ||
Power Supply | Dry Battery (R6/LR6 (AA) Type) x 2 | ||
Power Consumption | 3 mA (Metronome mode), 8 mA (Tuner mode and A4=440 Hz input); Expected battery life under continuous use (Carbon): Approximately 100 hours (A4 continuous input) * These figures will vary depending on the actual conditions of use. |
||
Accessories | Dry Battery (R6 (AA) Type) x 2, Owner’s Manual | ||
Size and Weight ( incl. batteries ) | |||
Width |
|
||
Depth |
|
||
Height |
|
||
Weight |
|